This is live excerpt from our database. Available also using API
Edit | Date | Name | Status |
---|---|---|---|
2021-02-27 | Squid 4.14 / 5.0.5 Code Execution / Double Free | Published | |
2018-04-19 | MySQL Squid Access Report 2.1.4 Cross Site Scripting / SQL Injection | Published | |
2016-06-18 | PfSense 2.3.1-RELEASE-p1 Squid 0.4.16_2 XSS / Log Manipulation | Published | |
2016-05-06 | Squid HTTP caching proxy Multiple Vulns | Published | |
2013-09-18 | Squid Proxy Cache Denial of service | Published | |
2013-07-16 | Squid-3.3.5 Denial of Service PoC | Published | |
2013-07-12 | SQUID 3.3.6 buffer overflow in HTTP request handling | Published | |
2013-03-06 | Squid 3.2.5 httpMakeVaryMark header value DoS, 2.7.Stable9 memory corruption | Published | |
2013-03-06 | Squid 3.2.7 DoS loop, 100% cpu strHdrAcptLangGetItem at errorpage.cc | Published | |
2012-07-24 | MySQL Squid Access Report 2.1.4 / HTML Injection | Published | |
2010-01-07 | Squid Analysis Report Generator <= 2.2.3.1 buffer overflow | Published |
Copyright © 2023 Exploitalert v1 BETA. |
About us & Partners This information is provided for TESTING and LEGAL RESEARCH purposes only. All trademarks used are properties of their respective owners. By visiting this website you agree to Terms of Use and Privacy Policy |